
Mission
The goal of the conference is to bring together researchers with a common interest in the intersection of human behavior and operations, with the aim of sharing current work, fostering research development and developing relationships among scholars in the field.
Pricing
Registration Type | Cost |
---|---|
Faculty | €200 |
Student | €100 |
Behavioral Operations Conference Details

Welcome
Kuehne Logistics University and the University of Hamburg are pleased to host the 18th annual Behavioral Operations Conference in Hamburg on June 23 – 25, 2025. The conference will begin on Sunday evening and continue with a one-day Emerging Research Workshop on Monday, June 23, followed by welcome drinks. The main conference will take place on Tuesday and Wednesday, June 23-25.
We look forward to seeing you in Hamburg! If you have any questions please contact Kai Hoberg at Kai.Hoberg@klu.org.
Registration
Date | Item Due |
---|---|
March 15, 2025 | Extended-Abstract Submission (1-page limit) for Main Conference and/or Emerging Research Workshop* |
April 8, 2025 | Notification of Acceptance |
May 31, 2025 | Registration & Payment Deadline |
*If you are interested in presenting at the main conference or the Emerging Research Workshop, please indicate so when you register and include an extended abstract (one-page limit) of your work. Please also indicate who will present in the abstract.
The registration/abstract submission will open January 8, 2025.

Emerging Research Workshop
More information will be available in 2025.

Conference Schedule
Main Venue:
Kühne Logistics University – KLU
Großer Grasbrook 17
20457 Hamburg
Germany
Overall Agenda:
Date | Item Due |
---|---|
Monday, June 23, 2025 | Emerging Research Workshop |
Tuesday, June 24, 2025 | Main Conference – Day 1 |
Wednesday, June 25, 2025 | Main Conference – Day 2 |
More information on the schedule will be available in 2025.

Kuehne Logistics University and the University of Hamburg
Hamburg has many connecting flights per day from all major European airports, e.g. Frankfurt, Munich, Amsterdam, Paris, London or Madrid. We suggest booking your flights early and spending some extra days in Germany’s 2nd biggest city.

Participants
Every year at the Behavioral Operations Conference, faculty participants from around North America and the world come together to share research and learn from one another.
First Name | Last Name | Affiliation |
---|---|---|
Deepak | Mehta | Apple |
Rafael | Escamilla | Arizona State University |
Ruth | Beer | Baruch College, CUNY |
Bekki | Brau | Brigham Young University |
Michelle | Kinch | Dartmouth Tuck School of Business |
Theresa Cathrin | Pfennig | Department of Management and Marketing, University of Innsbruck |
Gozdenur | Buyuk Habaci | Eindhoven University of Technology |
Joan | Stip | Eindhoven University of Technology |
Rob | Basten | Eindhoven University of Technology |
Christina | Imdahl | Eindhoven University of Technology |
Lijia | Tan | Eindhoven University of Technology |
Toshi | Protsch | ETH Zürich |
Nicholas | Clyde | Florida State University |
Hossein | Nikpayam | Frankfurt School of Finance & Management |
Mirko | Kremer | Frankfurt School of Finance and Management |
Abhishek | Deshmane | Georgia Institute of Technology |
Benedicta | Hermanns | Hamburg University of Technology |
Martin | Sterner | Hamburg University of Technology |
Timo | Heinrich | Hamburg University of Technology, Am Schwarzenberg-Campus 4 (D), 21073 Hamburg |
Matthew | DosSantos DiSorbo | Harvard Business School |
Paige | Tsai | Harvard Business School |
Michael Lingzhi | Li | Harvard Business School |
Ruru | Hoong | Harvard University/ Harvard Business School |
Matthias | Seifert | IE Business School |
Yucheng | Su | IE Business School |
Monika | Westphal | IE University |
Mirel | Yavuz | IESE Business School |
Anna | Saez de Tejada Cuenca | IESE Business School |
Changyu | MEN | IESEG School of Management |
Jose Benedicto | DUHAYLONGSOD | IESEG School of Management |
Shalique | MarayakulathSidhikh | Indian Institute of Management Bangalore |
Shiril | Saju | Indian Institute of Management Banglore |
Stefanos | Poulidis | INSEAD |
Qiong | Xia | INSEAD |
Xinyu | Liang | INSEAD |
Yang | Chen | Ivey Business School |
Evgeny | Kagan | Johns Hopkins University |
Kai | Hoberg | KLU |
Robin | Kabelitz-Bock | KLU |
Simon | Mader | KU Eichstätt-Ingolstadt |
Maria | Besiou | Kuehne Logistics University |
Hooria | Sajjad | Kühne Logistics University |
Prisca | Brosi | Kühne Logistics University |
Anna | Sroginis | Lancaster University |
Özge | Tüncel | Maastricht University |
Yuan | Shi | Massachusetts Institute of Technology |
Y. Karen | Zheng | Massachusetts Institute of Technology |
Clare | Snyder | Michigan Ross |
Stanley | Lim | Michigan State University |
Juan | Li | Nanjing University |
Yanan | Dong | Nanjing University School of Management and Engineering |
Michela | Carraro | NEOMA Business School |
Matthew | Walker | Newcastle University Business School |
Brent | Moritz | Penn State University |
Anton | Ovchinnikov | Queen’s University, Smith School of Business |
Soh Hyun | Chu | Rotterdam School of Management |
Daan | Stam | Rotterdam School of Management |
Klaus | Garrido Tenorio | Rotterdam School of Management, Erasmus University |
Mahsa | Alirezaei | Rotterdam School of Management, Erasmus University |
Jelle | de Vries | Rotterdam School of Management, Erasmus University |
Michael | Becker-Peth | Rotterdam School of Management, Erasmus University |
Xiao | Zhang | Saint Louis University |
Wilson | Lin | Santa Clara University |
Xiaoyan | Liu | Santa Clara University |
Marcus | Wiens | Technical University Bergakademie Freiberg |
Thorsten | Greil | Technical University of Munich |
Yuxuan | Zhu | Technical University of Munich |
Galit | Yom-Tov | Technion – Israel Institute of Technology |
Rihuan | Huang | The Chinese University of Hong Kong, Shenzhen |
Emily | Dickey | The University of Tennessee |
Ignacio | Rios | The University of Texas at Dallas |
Junya | Zhou | The University of Texas at Dallas |
Jan | Fransoo | Tilburg University |
Eirini | Spiliotopoulou | Tilburg University |
S. Iman | Moosavi | Tilburg-University |
Mahsa | Abbaszadeh Nakhost | TUM School of Management |
Park | Sinchaisri | UC Berkeley |
Charles | Corbett | UCLA Anderson School of Management |
Sebastian | Schiffels | University Augsburg |
Siddharth | Singh | University College London |
John | Aloysius | University of Arkansas |
Finnegan | McKinley | University of Arkansas |
Christian | Jost | University of Augsburg |
Andreas | Fügener | University of Cologne |
Ulrich | Thonemann | University of Cologne |
Dylan | Gellert | University of Cologne |
Shuang | Shi | University of Cologne |
Chantale | Köster | University of Cologne |
Valentin | Tuczek | University of Cologne |
Anna | Taudien | University of Cologne |
Dylan | Gellert | University of Cologne |
Yingshuai | Zhao | University of Cologne |
Florian | Sachs | University of Cologne |
Gloria | Urrea | University of Colorado Boulder |
Sebastián | Villa | University of Colorado Boulder |
Ovunc | Yilmaz | University of Colorado Boulder |
Chuan | He | University of Colorado, Boulder |
Stefan | Haeussler | University of Innsbruck |
Benny | Mantin | University of Luxembourg |
Saber | Mousavi | university of Luxembourg |
Leon | Valdes | University of Pittsburgh |
Kimberly | Flicker | University of South Carolina |
Dan | Kwasnitschka | University of South Carolina |
Blair | Flicker | University of South Carolina |
Anika | Bittner | University of Technology Hamburg |
Alper | Nakkas | University of Texas at Arlington |
Kyle | Hyndman | University of Texas at Dallas |
Elena | Katok | University of Texas at Dallas |
Gary | Bolton | University of Texas at Dallas |
Franziska | Biberacher | Universität Augsburg |
Guido | Voigt | Universität Hamburg |
Martin | Weber | Universität Mannheim |
Sam | Kirshner | UNSW Business School |
Jason | Wu | UNSW, Sydney |
Jiachun | Lu | WHU – Otto Beisheim School of Management |
Moritz | von Zahn | WIIM Goethe-Universität Frankfurt |
Fadong | Chen | Zhejiang University |

Organizers
Every year a group of leading faculty across the world come together to organize the Behavioral Operations Conference. See the professors who organized this year’s event below.
Organizing Committee

Guido Voigt
University of Hamburg

Michael Becker-Peth
Rotterdam School of Management Erasmus University Rotterdam

Mirko Kremer
Frankfurt School of Finance & Management

Christina Imdahl
Eindhoven University of Technology

Kai Hoberg
Kühne Logistics University

Elena Katok
Naveen Jindal School of Management University of Texas at Dallas

Gloria Urrea
Leeds School of Business University of Colorado Boulder

Karen Donohue
W. P. Carey School of Business Arizona State University