| UG Course No. | UG Course Name | GR Course No. | GR Course Name | Cross‐Listed/Similar Course | GR Requirement Met |
|---|---|---|---|---|---|
| MKT 3300 | Principles of Marketing | MKT 6301 | Marketing Management | SYSM 6318 | MRKTMS Core |
| MKT 4331 | MKT Digital Prospecting | MKT 6334 | Digital Sales Strategy | MRKTMS Elective | |
| MKT 3340 | Marketing Research | MKT 6309 | Marketing Data Analysis and Research | MRKTMS Core | |
| MKT 4330 | Digital and Internet Marketing | MKT 6321 | Interactive and Digital Marketing | ENTP 4335 | MRKTMS Elective |
| MKT 4337 | Marketing Analytics | MKT 6379 | Marketing by Numbers | MRKTMS Core | |
| MKT 4340 | Consumer Behavior | MKT 6310 | Consumer Behavior Science and Practice | MRKTMS Core | |
| MKT 4395 | Capstone Senior Project – Marketing | MKT 6339 or MKT 6350 | Capstone Marketing Decision Making Competitive Marketing Strategy & Game Theory Framework |
MRKTMS Core |
Request Information
Thank you for your interest in the Naveen Jindal School of Management, UT Dallas. Tell us a little bit about yourself, and we’ll send you customized information about our programs. We hope to meet you soon.
Request Information