North American Rankings
The UTD Top 100 North American Rankings of Business Schools Based on Research Contribution 2007-2011
- The rankings are based on the journals selected
- All articles are written by at least one business school author. Also note that when information on authors is provided if the same author is listed twice, it indicates that the author has listed multiple affiliations.
| Rank | University | Articles | Score | Country |
|---|---|---|---|---|
| 1 | University of Pennsylvania (The Wharton School) | 352 | 189.63 | USA |
| 2 | Harvard University (Harvard Business School) | 218 | 121.41 | USA |
| 3 | University of Michigan at Ann Arbor (Ross School of Business) | 237 | 121.27 | USA |
| 4 | Duke University (The Fuqua School of Business) | 241 | 118.51 | USA |
| 5 | University of Chicago (Booth School of Business) | 219 | 116.59 | USA |
| 6 | New York University (Leonard N. Stern School of Business) | 252 | 114.49 | USA |
| 7 | Stanford University (Graduate School of Business) | 208 | 112.24 | USA |
| 8 | University of Maryland at College Park (Robert H. Smith School of Business) | 214 | 107.82 | USA |
| 9 | University of Texas at Austin (McCombs School of Business) | 229 | 107.19 | USA |
| 10 | Columbia University (Graduate School of Business) | 225 | 103.44 | USA |
| 11 | Northwestern University (Kellogg School of Management) | 196 | 101.96 | USA |
| 12 | University of Southern California (Marshall School of Business) | 180 | 97.83 | USA |
| 13 | Massachusetts Institute of Technology (Sloan School of Management) | 193 | 96.74 | USA |
| 14 | Pennsylvania State University at University Park (Smeal College of Business) | 159 | 80.30 | USA |
| 15 | University of Texas at Dallas (Naveen Jindal School of Management) | 150 | 79.00 | USA |
| 16 | University of California at Los Angeles (Anderson School of Management) | 154 | 73.80 | USA |
| 17 | University of Minnesota at Twin Cities (Carlson School of Management) | 155 | 71.75 | USA |
| 18 | University of Toronto (Joseph L. Rotman School of Management) | 125 | 67.53 | Canada |
| 19 | University of Illinois at Urbana-Champaign (College of Business) | 126 | 66.04 | USA |
| 20 | Carnegie Mellon University (Tepper School of Business) | 129 | 64.94 | USA |
| 21 | University of California at Berkeley (Walter A. Haas School of Business) | 125 | 64.76 | USA |
| 22 | University of British Columbia (Sauder School of Business) | 129 | 63.87 | Canada |
| 23 | Arizona State University (W.P. Carey School of Business) | 129 | 62.96 | USA |
| 24 | Indiana University at Bloomington (Kelley School of Business) | 130 | 61.32 | USA |
| 25 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 131 | 61.13 | USA |
| 26 | Washington University at St. Louis (Olin School of Business) | 112 | 59.95 | USA |
| 27 | Ohio State University (Fisher College of Business) | 134 | 58.11 | USA |
| 28 | University of Florida (Warrington College of Business) | 102 | 57.39 | USA |
| 29 | Michigan State University (The Eli Broad College of Business) | 126 | 56.76 | USA |
| 30 | Emory University (Goizueta Business School) | 108 | 55.03 | USA |
| 31 | Texas A&M University at College Station (Mays Business School) | 115 | 53.98 | USA |
| 32 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 113 | 53.09 | USA |
| 33 | University of Washington at Seattle (Michael G. Foster School of Business) | 117 | 52.86 | USA |
| 34 | Georgia Institute of Technology (College of Management) | 103 | 48.70 | USA |
| 35 | Yale University (School of Management) | 90 | 44.99 | USA |
| 36 | Boston College (Carroll School of Management) | 90 | 42.93 | USA |
| 37 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 78 | 38.95 | USA |
| 38 | Purdue University (Krannert Graduate School of Management) | 78 | 38.80 | USA |
| 39 | University of South Carolina at Columbia (Moore School of Business) | 79 | 38.44 | USA |
| 40 | Rice University (Jesse H. Jones Graduate School of Management) | 75 | 38.37 | USA |
| 41 | University of Wisconsin at Madison (Wisconsin School of Business) | 82 | 37.36 | USA |
| 42 | University of Utah (David Eccles School of Business) | 76 | 37.07 | USA |
| 43 | University of California at Irvine (Paul Merage School of Business) | 75 | 36.07 | USA |
| 44 | City University of New York, Baruch College (Zicklin School of Business) | 63 | 34.75 | USA |
| 45 | University of Connecticut (School of Business) | 71 | 33.95 | USA |
| 46 | Dartmouth College (Tuck School of Business) | 66 | 33.24 | USA |
| 47 | University of Georgia (Terry College of Business) | 72 | 32.73 | USA |
| 48 | University of Alberta (School of Business) | 63 | 32.32 | Canada |
| 49 | University of Western Ontario (Richard Ivey School of Business) | 59 | 32.19 | Canada |
| 50 | University of Arizona (Eller College of Management) | 74 | 30.71 | USA |
| 51 | University of Notre Dame (Mendoza College of Business) | 56 | 30.50 | USA |
| 52 | McGill University (Desautels Faculty of Management) | 66 | 30.41 | Canada |
| 53 | University of Houston (C.T. Bauer College of Business) | 64 | 29.54 | USA |
| 54 | Georgia State University (J. Mack Robinson School of Business) | 70 | 29.52 | USA |
| 55 | University of Miami (School of Business Administration) | 58 | 29.08 | USA |
| 56 | York University (Schulich School of Business) | 59 | 28.94 | Canada |
| 57 | Southern Methodist University (Edwin L. Cox School of Business) | 56 | 26.70 | USA |
| 58 | University of Rochester (William E. Simon Graduate School of Business) | 49 | 26.50 | USA |
| 59 | University of Iowa (Henry B. Tippie College of Business) | 56 | 25.99 | USA |
| 60 | Rutgers University at New Brunswick and Newark (Rutgers Business School) | 60 | 25.79 | USA |
| 61 | Boston University (School of Management) | 56 | 25.08 | USA |
| 62 | Georgetown University (The McDonough School of Business) | 52 | 22.47 | USA |
| 63 | Brigham Young University (Marriott School of Management) | 39 | 22.00 | USA |
| 64 | University of Colorado at Boulder (Leeds School of Business) | 45 | 20.82 | USA |
| 65 | Temple University (The Fox School of Business and Management) | 49 | 19.99 | USA |
| 66 | Vanderbilt University (Owen Graduate School of Management) | 45 | 19.98 | USA |
| 67 | HEC Montreal | 42 | 19.05 | Canada |
| 68 | Simon Fraser University (Faculty of Business Administration) | 38 | 18.50 | Canada |
| 69 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 39 | 18.32 | USA |
| 70 | University of California at Davis (Graduate School of Management) | 39 | 18.21 | USA |
| 71 | University of Virginia, Darden (Darden Graduate School of Business Administration) | 40 | 18.03 | USA |
| 72 | University of California at San Diego (School of Management) | 39 | 17.70 | USA |
| 73 | George Washington University (School of Business) | 36 | 17.02 | USA |
| 74 | University of Missouri at Columbia (Robert J. Trulaske, Sr. College of Business) | 38 | 16.65 | USA |
| 75 | Drexel University (Bennett S. LeBow College of Business) | 35 | 16.08 | USA |
| 76 | University of Virginia, McIntire (McIntire School of Commerce) | 31 | 15.85 | USA |
| 77 | University of Oklahoma (Michael F. Price College of Business) | 36 | 15.71 | USA |
| 78 | University of Oregon (Charles H. Lundquist College of Business) | 35 | 15.70 | USA |
| 79 | Queen's University (School of Business) | 27 | 15.58 | Canada |
| 80 | University of Kentucky (Gatton College of Business and Economics) | 33 | 14.95 | USA |
| 81 | Iowa State University (College of Business) | 27 | 13.90 | USA |
| 82 | Case Western Reserve University (Weatherhead School of Management) | 29 | 13.70 | USA |
| 83 | State University of New York at Buffalo (School of Management) | 31 | 13.65 | USA |
| 84 | Louisiana State University at Baton Rouge (E.J. Ourso College of Business Administration) | 27 | 12.92 | USA |
| 84 | Clemson University (College of Business and Behavioral Sciences ) | 30 | 12.92 | USA |
| 86 | University of Calgary (Haskayne School of Business) | 22 | 12.83 | Canada |
| 87 | Florida State University (College of Business) | 34 | 12.80 | USA |
| 88 | Virginia Tech | 26 | 12.50 | USA |
| 89 | University of Texas at Arlington (College of Business) | 24 | 12.42 | USA |
| 90 | Syracuse University (The Martin J. Whitman School of Management) | 22 | 12.37 | USA |
| 91 | University of Kansas (College of Business) | 30 | 12.28 | USA |
| 92 | Northeastern University (College of Business Administration) | 23 | 12.25 | USA |
| 93 | George Mason University (School of Management) | 30 | 12.08 | USA |
| 94 | Texas Christian University (Neeley School of Business) | 29 | 11.78 | USA |
| 95 | University of California at Riverside (A. Gary Anderson Graduate School of Management) | 28 | 11.67 | USA |
| 96 | University of Central Florida at Orlando (College of Business Administration) | 27 | 11.62 | USA |
| 97 | University of Wisconsin at Milwaukee (Sheldon B. Lubar School of Business) | 28 | 11.57 | USA |
| 98 | Washington State University at Pullman (College of Business and Economics) | 25 | 11.36 | USA |
| 99 | University of Tennessee at Knoxville (College of Business Administration) | 23 | 10.77 | USA |
| 100 | University of Texas at San Antonio (College of Business) | 21 | 10.58 | USA |
2007-2011 ranking result last updated: March 15, 2012
To view previous years' posted results, make your selection below: |


